Which companies use SAP SuccessFactors? (68 verified employers, 2026)
68 of 704 verified large employers (Fortune 500, Global 2000, and $1B+ private companies) run SAP SuccessFactors as their applicant tracking system — 9.7% of the verified set. Each entry was confirmed against the company's live careers portal (June 2026); employers still pending verification aren't listed.
Which companies use SAP SuccessFactors?
Across 704 large employers verified against their live careers portals in ResumeAI's State of ATS 2026 audit, 68 use SAP SuccessFactors as their applicant tracking system (9.7% of the verified set). Named examples include Aflac, AGCO, American Airlines, Audi, Beiersdorf, BioNTech. SAP SuccessFactors is the recruiting module of SAP's enterprise HCM suite, most common at global manufacturers, automakers, CPG brands, airlines, and other SAP-standardized enterprises. Applications flow through a successfactors.com careers portal with a structured profile builder alongside the resume upload, so a cleanly parsed resume saves real re-typing time. The full alphabetized list of all 68 verified SAP SuccessFactors employers is below, each with a free resume ATS check.
Source: ResumeAI — 2026-07-04
Further reading: ResumeAI State of ATS 2026 (source dataset), Free ATS resume checker
Cite as: ResumeAI — withresumeai.com
Check your resume against SAP SuccessFactors — free
Paste your resume (no signup needed) and get your SAP SuccessFactors ATS score in ~60 seconds. Add a job description to also score keyword match for a specific role.
Just paste your resume — get your score in 60 seconds. No job description needed.
All 68 employers on SAP SuccessFactors
| Employer | Applications land on | Checked |
|---|---|---|
| Aflac | career4.successfactors.com | 2026-08-13 |
| AGCO | career4.successfactors.com | 2026-08-13 |
| American Airlines | no public apply host recorded | — |
| Audi | no public apply host recorded | — |
| Beiersdorf | no public apply host recorded | — |
| BioNTech | no public apply host recorded | — |
| BMW | no public apply host recorded | — |
| Bombardier | no public apply host recorded | — |
| BT Group | no public apply host recorded | — |
| Bunge | no public apply host recorded | — |
| Capgemini | careers.capgemini.com | 2026-07-29 |
| Cargill | no public apply host recorded | — |
| Charles River Laboratories | no public apply host recorded | — |
| Cintas | no public apply host recorded | — |
| Colgate-Palmolive | career4.successfactors.com | 2026-08-13 |
| Corning | career4.successfactors.com | 2026-08-13 |
| Deutsche Telekom | rec.telekom.com | 2026-07-29 |
| Dominion Energy | career8.successfactors.com | 2026-08-13 |
| Dover | career2.successfactors.eu | 2026-08-13 |
| Edison International | www.edisoncareers.com | 2026-07-29 |
| ExxonMobil | career4.successfactors.com | 2026-08-13 |
| EY | career5.successfactors.eu | 2026-08-13 |
| Ferrari | career55.sapsf.eu | 2026-08-13 |
| Fujitsu | career50.sapsf.com | 2026-08-13 |
| Halliburton | career4.successfactors.com | 2026-08-13 |
| Harley-Davidson | career8.successfactors.com | 2026-08-13 |
| HCL Technologies | careers.hcltech.com | 2026-08-13 |
| Heineken | career5.successfactors.eu | 2026-08-13 |
| Hensel Phelps | careers.henselphelps.com | 2026-07-29 |
| Hershey's | career4.successfactors.com | 2026-08-13 |
| Honda | no public apply host recorded | — |
| Houghton Mifflin Harcourt | career4.successfactors.com | 2026-08-13 |
| HSBC | no public apply host recorded | — |
| Hyundai | careers-americas.hyundai.com | 2026-08-13 |
| JetBlue | career8.successfactors.com | 2026-08-13 |
| Johns Hopkins | jobs.hopkinsmedicine.org | 2026-07-29 |
| Kellanova | jobs.kellanova.com | 2026-07-29 |
| Kia | careers-americas.kia.com | 2026-08-13 |
| L3Harris | careers.l3harris.com | 2026-07-29 |
| Lincoln Financial | career4.successfactors.com | 2026-08-13 |
| Lionsgate | career4.successfactors.com | 2026-08-13 |
| LyondellBasell | career4.successfactors.com | 2026-08-13 |
| Mohawk Industries | career4.successfactors.com | 2026-08-13 |
| Molson Coors | careers.molsoncoors.com | 2026-08-13 |
| Nestle | career2.successfactors.eu | 2026-08-13 |
| NextEra Energy | no public apply host recorded | — |
| Norfolk Southern | no public apply host recorded | — |
| Nucor | no public apply host recorded | — |
| Owens Corning | no public apply host recorded | — |
| Paramount | no public apply host recorded | — |
| PG&E | no public apply host recorded | — |
| Phillips 66 | no public apply host recorded | — |
| Reckitt Benckiser | no public apply host recorded | — |
| Royal Caribbean | no public apply host recorded | — |
| SAP | no public apply host recorded | — |
| Seagate | career41.sapsf.com | 2026-08-13 |
| Sephora | career55.sapsf.eu | 2026-08-13 |
| Singapore Airlines | career44.sapsf.com | 2026-08-13 |
| TE Connectivity | career8.successfactors.com | 2026-08-13 |
| Telefonica | career5.successfactors.eu | 2026-08-13 |
| Teva Pharmaceuticals | no public apply host recorded | — |
| Union Pacific | career4.successfactors.com | 2026-08-13 |
| Volkswagen | career5.successfactors.eu | 2026-08-13 |
| Volvo | career55.sapsf.eu | 2026-08-13 |
| Westinghouse | career4.successfactors.com | 2026-08-13 |
| Wipro | career55.sapsf.eu | 2026-08-13 |
| Wyndham | career4.successfactors.com | 2026-08-13 |
| XPO Logistics | career4.successfactors.com | 2026-08-13 |
Every host above is the address an application actually resolves to. Open one. We publish them because a claim you cannot check is worth nothing — and because no other list of SAP SuccessFactors employers will show you theirs.
Frequently asked: companies using SAP SuccessFactors
How many companies use SAP SuccessFactors?+
68 of the 704 large employers (Fortune 500, Global 2000, and $1B+ private companies) verified in ResumeAI's State of ATS 2026 audit use SAP SuccessFactors — 9.7% of the verified set. Named examples include Aflac, AGCO, American Airlines, Audi, Beiersdorf.
How do I know if a company uses SAP SuccessFactors?+
Open one of the company's job postings and click apply, then read the URL in your address bar: SAP SuccessFactors careers portals run on successfactors.com. Every employer listed on this page was verified that way against its live careers portal (June 2026).
Does my resume need special formatting for SAP SuccessFactors?+
The fundamentals that pass SAP SuccessFactors are the same ones that pass every major ATS: a single-column, text-based file with standard section headings (Experience, Education, Skills) and keywords mirrored from the job posting. Run the free checker on this page to see how your resume parses before you apply.
Can I check my resume against SAP SuccessFactors for free?+
Yes. The form on this page scores your resume against SAP SuccessFactors in about 60 seconds — 3 ATS checks a day with no account, 10 a day with a free account. Career-services sites can also embed the same checker from /embed.
Applying to a SAP SuccessFactors employer?
The builder produces the clean, single-column, text-based format SAP SuccessFactors parses reliably — build free, then check it against any job description.
Career coaches: embed this SAP SuccessFactors checker. Comparing paid scanners? Jobscan alternative · Zety alternative · pricing.