Living feed · human-confirmed · open data (MIT)
Hiring infrastructure changelog
Which large employers changed their applicant tracking system. Of the 738 employers in the State of ATS dataset, 309 were reconfirmed by the last automated sweep (their vendor exposes a per-company board API or a derivable tenant host); the rest have no public per-company endpoint and stand on the July 2026 re-check. Every change below was confirmed by a person against the live portal during that re-check and published together, which is why they share a timestamp. The automated sweep has not caught one on its own yet. We would rather say so than let the feed imply otherwise.
Monitoring since July 17, 2026last full sweep completed August 28, 2026309 of 738 employers on automated re-probe19 changes confirmed
Methodology: each employer's recorded ATS is re-checked against live vendor infrastructure — public job-board APIs (Greenhouse, Lever, Ashby, SmartRecruiters) and vendor tenant hosts (Workday, iCIMS) — the same apply-URL-host evidence standard as the original June 2026 audit. A detected change never publishes automatically: it goes to manual review, and only human-confirmed changes appear here.
Confirmed ATS changes
| Company | Change | Confirmed |
|---|---|---|
| UBS | Taleo → Kenexa BrassRing Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Evercore | Taleo → Oleeo Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Jefferies | Taleo → Oracle Cloud HCM Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Capgemini | Taleo → SuccessFactors Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Lululemon | Taleo → Workday Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| TSMC | Taleo → Avature Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Burlington | iCIMS → Workday Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Atlassian | Lever → iCIMS Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Confluent | Lever → Ashby Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Plaid | Lever → Ashby Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Klarna | Lever → Deel Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Revolut | Lever → Internal ATS Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Airbyte | Greenhouse → Ashby Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Snowflake | Greenhouse → Ashby Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| JD.com | Greenhouse → Internal ATS Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Opendoor | Greenhouse → Rippling Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Unity | Greenhouse → Workday Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Niantic Spatial | Greenhouse → Ashby Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
| Mandarin Oriental | PageUp → SmartRecruiters Surfaced by the July 2026 full re-verification (all 743 employers re-checked): the previously recorded portal is dead or redirects, and the new vendor's portal is live. The actual migration date is unknown — it predates detection. | July 30, 2026 |
Follow this feed
Free and open, like the rest of the dataset — for journalists tracking HR-tech vendor churn and agents that need current hiring infrastructure.